State Group	ID	Name			Wwise Object Path	Notes
	27998941	stg_global_unity_sound			\Default Work Unit\stg_global_unity_sound	
	49216130	stg_user_setting_sfx			\User_Setting_States\stg_user_setting_sfx	
	1276060660	stg_areaState			\Default Work Unit\stg_areaState	
	1813374578	stg_musicState			\Default Work Unit\stg_musicState	
	2185816616	stg_reverbPerArea			\Misc_States\stg_reverbPerArea	
	2484324117	stg_uiPopupState			\UI_States\stg_uiPopupState	
	3055877299	stg_gameState			\Default Work Unit\stg_gameState	
	3402871379	stg_user_setting_master			\User_Setting_States\stg_user_setting_master	
	3460740057	stg_uiDialogueState			\UI_States\stg_uiDialogueState	
	3612367898	stg_explorationNPC			\Misc_States\stg_explorationNPC	
	3624777236	stg_cs_deityChernobogState			\Cutscene_States\stg_cs_deityChernobogState	
	3638532543	stg_uiState			\UI_States\stg_uiState	
	3855365229	stg_cs_storyTeaserState			\Cutscene_States\stg_cs_storyTeaserState	
	4053833410	stg_user_setting_music			\User_Setting_States\stg_user_setting_music	
	4075838236	stg_voidBlitState			\Misc_States\stg_voidBlitState	
	4189349571	stg_user_setting_ui			\User_Setting_States\stg_user_setting_ui	

State	ID	Name	State Group			Notes
	748895195	None	stg_global_unity_sound			
	1851015327	st_deactivated	stg_global_unity_sound			
	4271832668	st_activated	stg_global_unity_sound			
	748895195	None	stg_user_setting_sfx			
	791598179	st_deactivated_sfx	stg_user_setting_sfx			
	4038753368	st_activated_sfx	stg_user_setting_sfx			
	214081108	st_forbiddenFortress	stg_areaState			
	748895195	None	stg_areaState			
	1143492194	st_caelum	stg_areaState			
	2549225129	st_pilgrimagePath	stg_areaState			
	3064532288	st_undergroundCistern	stg_areaState			
	3284471322	st_gardenDistrict	stg_areaState			
	3802517558	st_alchemicalWoods	stg_areaState			
	4192509158	st_forgeDistrict	stg_areaState			
	493621347	st_combat	stg_musicState			
	748895195	None	stg_musicState			
	974308019	st_cutscene	stg_musicState			
	1147773730	st_exploration_npc	stg_musicState			
	1607637714	st_default	stg_musicState			
	1844436145	st_paused	stg_musicState			
	1868116278	st_exploration	stg_musicState			
	2194323524	st_combat_victory	stg_musicState			
	2234566573	st_mainMenu	stg_musicState			
	2306954768	st_pilgrimsRest	stg_musicState			
	2524233420	st_restSite	stg_musicState			
	3714191442	st_combatDeity	stg_musicState			
	3944956374	st_combatChampion	stg_musicState			
	33795923	st_rev_pilgrimagePath	stg_reverbPerArea			
	748895195	None	stg_reverbPerArea			
	930683026	st_rev_forbiddenFortress	stg_reverbPerArea			
	1328658254	st_rev_undergroundCistern	stg_reverbPerArea			
	1792055554	st_rev_forbiddenFortress_restSite	stg_reverbPerArea			
	2503951276	st_rev_gardenDistrict_restSite	stg_reverbPerArea			
	2753994772	st_rev_caelum	stg_reverbPerArea			
	2768304612	st_rev_forgeDistrict	stg_reverbPerArea			
	3079746064	st_rev_alchemicalWoods	stg_reverbPerArea			
	3113023097	st_rev_pilgrimagePath_restSite	stg_reverbPerArea			
	3287225522	st_rev_pilgrimsRest	stg_reverbPerArea			
	3685029787	st_rev_none	stg_reverbPerArea			
	3814939792	st_rev_gardenDistrict	stg_reverbPerArea			
	3907054636	st_rev_alchemicalWoods_restSite	stg_reverbPerArea			
	4221740080	st_rev_forgeDistrict_restSite	stg_reverbPerArea			
	4256735646	st_rev_undergroundCistern_restSite	stg_reverbPerArea			
	748895195	None	stg_uiPopupState			
	1710481481	st_uiPopupNotShowing	stg_uiPopupState			
	2671645718	st_uiPopupShowing	stg_uiPopupState			
	493621347	st_combat	stg_gameState			
	748895195	None	stg_gameState			
	974308019	st_cutscene	stg_gameState			
	1844436145	st_paused	stg_gameState			
	1868116278	st_exploration	stg_gameState			
	2234566573	st_mainMenu	stg_gameState			
	2306954768	st_pilgrimsRest	stg_gameState			
	2524233420	st_restSite	stg_gameState			
	748895195	None	stg_user_setting_master			
	2385029876	st_deactivated_master	stg_user_setting_master			
	3800587597	st_activated_master	stg_user_setting_master			
	748895195	None	stg_uiDialogueState			
	1646996400	st_uiDialogueShowing	stg_uiDialogueState			
	4036955055	st_uiDialogueNotShowing	stg_uiDialogueState			
	748895195	None	stg_explorationNPC			
	1482444645	st_cookClose	stg_explorationNPC			
	1934636344	st_knightClose	stg_explorationNPC			
	3099311820	st_envoyClose	stg_explorationNPC			
	3839166484	st_witchClose	stg_explorationNPC			
	3878964905	st_merchantClose	stg_explorationNPC			
	4190351185	st_none	stg_explorationNPC			
	314401456	st_strings_loop	stg_cs_deityChernobogState			
	748895195	None	stg_cs_deityChernobogState			
	2409395300	st_cutscene_intro	stg_cs_deityChernobogState			
	3043385836	st_silence	stg_cs_deityChernobogState			
	3726522563	st_combat_deity_theme	stg_cs_deityChernobogState			
	748895195	None	stg_uiState			
	767947361	st_uiNotShowing	stg_uiState			
	3937123262	st_uiShowing	stg_uiState			
	428099730	st_storyTeaser_outro	stg_cs_storyTeaserState			
	748895195	None	stg_cs_storyTeaserState			
	3336844761	st_storyTeaer_stringLoop	stg_cs_storyTeaserState			
	309170175	st_deactivated_music	stg_user_setting_music			
	748895195	None	stg_user_setting_music			
	2976124808	st_activated_music	stg_user_setting_music			
	259022416	st_standard	stg_voidBlitState			
	451182168	st_targeting	stg_voidBlitState			
	748895195	None	stg_voidBlitState			
	748895195	None	stg_user_setting_ui			
	2405542469	st_activated_ui	stg_user_setting_ui			
	3609564528	st_deactivated_ui	stg_user_setting_ui			

Custom State	ID	Name	State Group	Owner		Notes
	26727998	st_knightClose	stg_explorationNPC	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs		
	64657131	st_default	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	90410415	st_uiShowing	stg_uiState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters		
	114473500	st_paused	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	144605226	st_witchClose	stg_explorationNPC	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs		
	145460202	st_cookClose	stg_explorationNPC	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs		
	183618777	st_deactivated_master	stg_user_setting_master	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus		
	185817890	st_targeting	stg_voidBlitState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment		
	195327543	st_rev_none	stg_reverbPerArea	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\FX\Environment_Reverbs\reverbs_aux		
	237200415	st_deactivated	stg_global_unity_sound	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus		
	269315247	st_deactivated_sfx	stg_user_setting_sfx	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\UI_MASTER		
	453135762	st_pilgrimsRest	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	500554728	st_envoyClose	stg_explorationNPC	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs		
	512367481	st_combat	stg_gameState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\UI_MASTER\SFX_UI		
	546232656	st_exploration	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	556822806	st_combat	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	567040506	st_mainMenu	stg_gameState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\UI_MASTER\SFX_UI		
	595066042	st_deactivated_sfx	stg_user_setting_sfx	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER		
	605363196	st_merchantClose	stg_explorationNPC	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs		
	650361235	st_deactivated_music	stg_user_setting_music	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	718735996	st_uiShowing	stg_uiState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Misc		
	726986295	st_uiShowing	stg_uiState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment		
	742257005	st_exploration_npc	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	763513368	st_restSite	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	799656462	st_combatChampion	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	809349112	st_mainMenu	stg_musicState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUSIC_MASTER		
	819426469	st_deactivated_ui	stg_user_setting_ui	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\UI_MASTER		
	857970124	st_uiShowing	stg_uiState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Interactables\MonsterShrine		
	965789000	st_deactivated_sfx	stg_user_setting_sfx	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\FX		
	982726684	st_cutscene	stg_gameState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Cutscenes		
	984529555	st_uiDialogueShowing	stg_uiDialogueState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment		
	991697142	st_pilgrimsRest	stg_gameState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\UI_MASTER\SFX_UI		
	1004753417	st_uiShowing	stg_uiState	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\FX		

Game Parameter	ID	Name			Wwise Object Path	Notes
	17286243	IPC_standardAttack_ducking			\Sidechaining\IPC_standardAttack_ducking	
	195068304	IPC_Player_Volume			\Internal_Effects_Parameters\IPC_Player_Volume	
	1006694123	Music_Volume			\User_Parameters\Music_Volume	
	1042872821	IPC_Interaction_Volume			\Internal_Effects_Parameters\IPC_Interaction_Volume	
	1294560096	IPC_musicDucking_notification			\Sidechaining\IPC_musicDucking_notification	
	1564184899	SFX_Volume			\User_Parameters\SFX_Volume	
	2883512697	IPC_cs_chernobog_musicDucking			\Sidechaining\Cutscenes\IPC_cs_chernobog_musicDucking	
	4001356289	IPC_combatMusic_ducking			\Sidechaining\IPC_combatMusic_ducking	
	4179668880	Master_Volume			\User_Parameters\Master_Volume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	160601919	Amb_PilgrimsRest_Spots			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Amb_PilgrimsRest\Amb_PilgrimsRest_Spots	
	181270742	Interactables			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Interactables	
	322882145	Amb_PilgrimsRest			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Amb_PilgrimsRest	
	426102731	SFX_SupportActions			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_SupportActions	
	449866816	SFX_Cutscenes			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Cutscenes	
	541470702	Player_Movement			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\Player\Player_Movement	
	599938019	Music_MainMenu			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_MainMenu	
	600500646	UI_Notifications			\Default Work Unit\Master Audio Bus\UI_MASTER\UI_Notifications	
	600534539	SFX_StandardAttacks_hit			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_StandardAttacks\SFX_StandardAttacks_hit	
	684147331	Music_Rest			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Rest	
	833916109	NPCs			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\NPCs	
	1069431850	Player			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\Player	
	1078688352	Music_Exploration			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration	
	1229948536	Environment			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment	
	1346692408	SFX_StandardAttacks_attack			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_StandardAttacks\SFX_StandardAttacks_attack	
	1557941045	Characters			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters	
	1721816425	Ambience_3D			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Ambience_3D	
	1734397776	Amb_PilgrimsRest_Beds			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Amb_PilgrimsRest\Amb_PilgrimsRest_Beds	
	1802970371	FX			\Default Work Unit\Master Audio Bus\FX	
	1912588733	SFX_Combat			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat	
	2060716153	SFX_StandardAttacks			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_StandardAttacks	
	2184948550	Environment_Reverbs			\Default Work Unit\Master Audio Bus\FX\Environment_Reverbs	
	2241507185	Amb_PilgrimsRest_3D			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Amb_PilgrimsRest\Amb_PilgrimsRest_3D	
	2298584142	Ambience_MASTER			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER	
	2357237752	SFX_StandardAttacks_charge			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_StandardAttacks\SFX_StandardAttacks_charge	
	2470934551	SFX_DamageActions			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_DamageActions	
	2504397304	Music_Cutscenes			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Cutscenes	
	2857065217	Ambush			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Interactables\Ambush	
	2859969585	Monster_Actions			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\Monsters\Monster_Actions	
	2923970681	SFX_Misc			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Misc	
	2961587221	Combat_Feedback			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\Combat_Feedback	
	2979637184	MonsterShrine			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Interactables\MonsterShrine	
	3075009468	UI_MASTER			\Default Work Unit\Master Audio Bus\UI_MASTER	
	3205032327	SFX_MASTER			\Default Work Unit\Master Audio Bus\SFX_MASTER	
	3355494853	Spots_General			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Spots_General	
	3504820869	SFX_StandardAttacks_retreat			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions\SFX_StandardAttacks\SFX_StandardAttacks_retreat	
	3595451983	MUSIC_MASTER			\Default Work Unit\Master Audio Bus\MUSIC_MASTER	
	3713912854	SFX_Actions			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\SFX_Actions	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3851184213	Music_NPCs			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Exploration\Music_NPCs	
	3858746980	Monsters			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\Monsters	
	3862737079	SFX_UI			\Default Work Unit\Master Audio Bus\UI_MASTER\SFX_UI	
	3944980085	Music_Combat			\Default Work Unit\Master Audio Bus\MUSIC_MASTER\Music_Combat	
	3957180562	Player_Actions			\Default Work Unit\Master Audio Bus\SFX_MASTER\Characters\Player\Player_Actions	
	3994548342	Chornobog_Transformation			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Cutscenes\Chornobog_Story_Teaser\Chornobog_Transformation	
	4192564449	Buffs_Debuffs			\Default Work Unit\Master Audio Bus\SFX_MASTER\SFX_Combat\Combat_Feedback\Buffs_Debuffs	
	4201072473	Ambience_Bed			\Default Work Unit\Master Audio Bus\SFX_MASTER\Environment\Ambience_MASTER\Ambience_Bed	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	696369880	LFE			\Default Work Unit\Master Audio Bus\SFX_MASTER\LFE	
	4148005607	reverbs_aux			\Default Work Unit\Master Audio Bus\FX\Environment_Reverbs\reverbs_aux	

Effect plug-ins	ID	Name	Type				Notes
	42534818	Meter (Custom)	Wwise Meter			
	84837680	Parametric EQ (Custom)	Wwise Parametric EQ			
	188166878	Peak Limiter (Custom)	Wwise Peak Limiter			
	199946359	Parametric EQ (Custom)	Wwise Parametric EQ			
	250198693	Meter_combat_sfx_music (Custom)	Wwise Meter			
	303324738	Peak Limiter (Custom)	Wwise Peak Limiter			
	344694075	Parametric EQ (Custom)	Wwise Parametric EQ			
	476223779	Bass_Remover_1 (Custom)	Wwise Parametric EQ			
	575751815	Peak Limiter (Custom)	Wwise Peak Limiter			
	626440856	Meter_combat_sfx_music (Custom)	Wwise Meter			
	860975160	Peak Limiter (Custom)	Wwise Peak Limiter			
	939920255	Recorder (Custom)	Wwise Recorder			
	983870870	Mastering Suite (Custom)	Mastering Suite			
	1008402193	Low_Pass_20KHz	Wwise Parametric EQ			
	1035839482	Meter (Custom)	Wwise Meter			
	1629296141	Meter_standardAttack_hit_attack	Wwise Meter			
	2156497161	Master_Compressor	Wwise Compressor			
	2258521792	Brick_Wall_Minus_1dB_Peak_Slow_Release	Wwise Peak Limiter			
	2437820871	Limiter_Combat_DamageActions	Wwise Peak Limiter			
	2471766395	Meter_combat_sfx_music	Wwise Meter			
	2764823519	Limiter_Combat_Buff_Debuff	Wwise Peak Limiter			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	2719312584	System_01	System			
	3859886410	System	System			

