Event	ID	Name			Wwise Object Path	Notes
	32376693	Play_amb_pp_restSite_crickets_callAndResponse			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Ambience\Play_amb_pp_restSite_crickets_callAndResponse	
	156415721	Play_sfx_env_pp_rs_int_fireplace_consume			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Interactables\Fireplace_Cauldron\Play_sfx_env_pp_rs_int_fireplace_consume	
	600568728	Stop_sfx_env_pp_rs_int_fireplace			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Interactables\Fireplace_Cauldron\Stop_sfx_env_pp_rs_int_fireplace	
	1192097826	Play_sfx_env_pp_rs_int_fireplace			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Interactables\Fireplace_Cauldron\Play_sfx_env_pp_rs_int_fireplace	
	1202381301	Play_amb_pp_rs_os_wetland_birds			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Spots\Play_amb_pp_rs_os_wetland_birds	
	1656044946	Play_amb_pp_restSite_beds			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Ambience\Play_amb_pp_restSite_beds	
	1760756127	Stop_amb_pp_rs_os_wetland_birds			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Spots\Stop_amb_pp_rs_os_wetland_birds	
	2009235442	Play_amb_pp_restSite_crickets_main			\Environment_Events_WU\Env_PilgrimagePath\_Rest_Site\Ambience\Play_amb_pp_restSite_crickets_main	

State Group	ID	Name			Wwise Object Path	Notes
	2185816616	stg_reverbPerArea			\Misc_States\stg_reverbPerArea	

State	ID	Name	State Group			Notes
	33795923	st_rev_pilgrimagePath	stg_reverbPerArea			
	748895195	None	stg_reverbPerArea			
	930683026	st_rev_forbiddenFortress	stg_reverbPerArea			
	1328658254	st_rev_undergroundCistern	stg_reverbPerArea			
	1792055554	st_rev_forbiddenFortress_restSite	stg_reverbPerArea			
	2503951276	st_rev_gardenDistrict_restSite	stg_reverbPerArea			
	2753994772	st_rev_caelum	stg_reverbPerArea			
	2768304612	st_rev_forgeDistrict	stg_reverbPerArea			
	3079746064	st_rev_alchemicalWoods	stg_reverbPerArea			
	3113023097	st_rev_pilgrimagePath_restSite	stg_reverbPerArea			
	3287225522	st_rev_pilgrimsRest	stg_reverbPerArea			
	3685029787	st_rev_none	stg_reverbPerArea			
	3814939792	st_rev_gardenDistrict	stg_reverbPerArea			
	3907054636	st_rev_alchemicalWoods_restSite	stg_reverbPerArea			
	4221740080	st_rev_forgeDistrict_restSite	stg_reverbPerArea			
	4256735646	st_rev_undergroundCistern_restSite	stg_reverbPerArea			

Custom State	ID	Name	State Group	Owner		Notes
	54302001	st_rev_forbiddenFortress_restSite	stg_reverbPerArea	\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Interactables\fireplace_cauldron		
	307444718	st_rev_forbiddenFortress	stg_reverbPerArea	\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Interactables\fireplace_cauldron		
	885430331	st_rev_pilgrimagePath_restSite	stg_reverbPerArea	\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Interactables\fireplace_cauldron		

Game Parameter	ID	Name			Wwise Object Path	Notes
	2587135235	Distance_120m			\BuiltIn_Parameters\Distance_120m	
	3828147274	crickets_triggerRate			\Internal_Parameters\crickets_triggerRate	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	14514497	amb_pp_rs_rnds_crickets_c_01	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_01_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_01		25696
	21618781	amb_pp_rs_os_wetland_birds_10	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_10_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_10		162308
	24991966	amb_pp_rs_rnds_crickets_a_12	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_12_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_12		38496
	55482443	amb_pp_rs_sq_crickets_add_05	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_add\amb_pp_rs_sq_crickets_add_05_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_add_sequence\crickets_add_a\amb_pp_rs_sq_crickets_add_05		576096
	57412258	amb_pp_rs_os_wetland_birds_21	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_21_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_21		153714
	74373621	amb_pp_rs_sq_crickets_add_07	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_add\amb_pp_rs_sq_crickets_add_07_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_add_sequence\crickets_add_a\amb_pp_rs_sq_crickets_add_07		576096
	85173550	amb_pp_rs_os_wetland_birds_18	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_18_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_18		203134
	86977845	amb_pp_rs_rnds_crickets_c_04	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_04_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_04		22496
	101507693	amb_pp_rs_rnds_crickets_b_09	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_09_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_09		28896
	117700965	amb_pp_rs_rnds_crickets_a_10	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_10_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_10		38496
	128074811	amb_pp_rs_os_wetland_birds_02	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_02_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_02		296062
	130866014	amb_pp_rs_rnds_crickets_c_18	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_18_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_18		28896
	157634312	amb_pp_rs_rnds_crickets_b_15	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_15_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_15		25696
	167392419	amb_pp_rs_rnds_crickets_a_05	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_05_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_05		38496
	168654009	amb_pp_rs_rnds_crickets_a_02	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_02_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_02		38496
	179713187	amb_pp_rs_rnds_crickets_b_20	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_20_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_20		28896
	195745792	amb_pp_rs_rnds_crickets_b_06	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_06_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_06		25696
	197127493	amb_pp_rs_os_wetland_birds_06	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_06_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_06		278236
	200905881	amb_pp_rs_rnds_crickets_c_21	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_21_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_21		25696
	204570971	amb_pp_rs_rnds_crickets_a_07	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_07_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_07		38496
	208887843	amb_pp_rs_rnds_crickets_a_15	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_15_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_15		38496
	212983990	amb_pp_rs_rnds_crickets_c_05	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_05_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_05		22496
	214555442	amb_pp_rs_rnds_crickets_b_19	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_19_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_19		22496
	215183602	amb_pp_rs_rnds_crickets_c_11	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_11_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_11		25696
	219344328	amb_pp_rs_os_wetland_birds_16	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_16_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_16		245770
	231213608	amb_pp_rs_sq_crickets_main_04	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_main\amb_pp_rs_sq_crickets_main_04_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_main_sequence\crickets_main_a\amb_pp_rs_sq_crickets_main_04		480096
	234548011	amb_pp_rs_os_wetland_birds_05	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_05_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_05		195556
	255569732	amb_pp_rs_rnds_crickets_a_11	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_11_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_11		38496
	255743725	amb_pp_rs_sq_crickets_add_11	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_add\amb_pp_rs_sq_crickets_add_11_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_add_sequence\crickets_add_a\amb_pp_rs_sq_crickets_add_11		576096
	255813538	amb_pp_rs_os_wetland_birds_17	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_17_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_17		169696
	265402487	amb_pp_rs_rnds_crickets_c_12	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_12_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_12		25696
	273986720	sfx_env_rs_int_fireplace_boiling_l	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\rest_site\interactables\fireplace_cauldron\sfx_env_rs_int_fireplace_boiling_l_D79FB2B7.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Interactables\fireplace_cauldron\sfx_env_rs_int_fireplace_boiling_l		1440096
	277394654	amb_pp_rs_rnds_crickets_a_14	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_14_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_14		38496
	277444604	amb_pp_rs_sq_crickets_main_07	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_main\amb_pp_rs_sq_crickets_main_07_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_main_sequence\crickets_main_a\amb_pp_rs_sq_crickets_main_07		483296
	278190709	amb_pp_rs_sq_crickets_main_05	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_main\amb_pp_rs_sq_crickets_main_05_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_main_sequence\crickets_main_a\amb_pp_rs_sq_crickets_main_05		480096
	287389680	amb_pp_rs_rnds_crickets_c_02	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_02_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_02		22496
	287812839	amb_pp_rs_rnds_crickets_c_15	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_15_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_15		28896
	298038162	amb_pp_rs_rnds_crickets_c_09	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_09_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_09		28896
	305801343	amb_pp_rs_os_wetland_birds_12	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_12_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_12		244872
	314741442	amb_pp_rs_os_wetland_birds_04	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_04_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_04		249696
	317981132	amb_pp_rs_sq_crickets_main_06	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_main\amb_pp_rs_sq_crickets_main_06_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_main_sequence\crickets_main_a\amb_pp_rs_sq_crickets_main_06		480096
	335278312	Proliferate	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\OLD_SFX\Gameplay\Proliferate_10C4C929.wem		\Actor-Mixer Hierarchy\Old_SFX\Combat\Proliferate		201988
	364430741	amb_pp_rs_rnds_crickets_c_14	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_14_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_14		25696
	366913588	amb_pp_rs_rnds_crickets_a_01	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_01_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_01		38496
	367943478	amb_pp_rs_os_wetland_birds_20	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_20_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_20		284682
	371034933	amb_pp_rs_rnds_crickets_a_04	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_04_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_04		38496
	371764044	amb_pp_rs_os_wetland_birds_03	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_03_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_03		195296
	390870286	amb_pp_rs_os_wetland_birds_01	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\spots\pond\birds\amb_pp_rs_os_wetland_birds_01_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Spots\pond\wetland_birds\amb_pp_rs_os_wetland_birds_01		212062
	401545413	amb_pp_rs_sq_crickets_main_09	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_main\amb_pp_rs_sq_crickets_main_09_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_main_sequence\crickets_main_a\amb_pp_rs_sq_crickets_main_09		480096
	402686858	amb_pp_rs_sq_crickets_add_02	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_add\amb_pp_rs_sq_crickets_add_02_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_add_sequence\crickets_add_a\amb_pp_rs_sq_crickets_add_02		576096
	408529830	amb_pp_rs_rnds_crickets_b_24	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\b\amb_pp_rs_rnds_crickets_b_24_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_b\amb_pp_rs_rnds_crickets_b_24		28896
	410706704	amb_pp_rs_rnds_crickets_a_09	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\a\amb_pp_rs_rnds_crickets_a_09_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_single\crickets_a\amb_pp_rs_rnds_crickets_a_09		38496
	415164143	amb_pp_rs_rnds_crickets_c_10	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\randoms\crickets\c\amb_pp_rs_rnds_crickets_c_10_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\randoms\crickets\crickets_callAndResponse\call_and_response_startB\b_to_c\crickets_c\amb_pp_rs_rnds_crickets_c_10		25696
	426979548	amb_pp_rs_sq_crickets_add_08	E:\Projects\Git_Projects\Aethermancer\Aethermancer_WwiseProject\.cache\Windows\SFX\Environment\pilgrimage_path\rest_site\ambience\beds\crickets_add\amb_pp_rs_sq_crickets_add_08_10C4C929.wem		\Actor-Mixer Hierarchy\Environment\Pilgrimage_Path\_Rest_Site\Ambience\beds\amb_pp_restSite_beds\crickets_add_sequence\crickets_add_a\amb_pp_rs_sq_crickets_add_08		576096
