State Group	ID	Name			Wwise Object Path	Notes
	412724365	BGM			\BGM\BGM	
	799805863	BGM_MAP_MENUS			\BGM\BGM_MAP_MENUS	
	1117531639	AMB			\AMB\AMB	
	2739846761	BATTLE_STATE			\BGM\BATTLE_STATE	

State	ID	Name	State Group			Notes
	13136098	FRANCEMAP_SUMMER	BGM			
	217952534	BATTLE_URBAN	BGM			
	248352833	PREPARATION_URBAN	BGM			
	359357224	FRANCEMAP_SPRING_VICTOIRE	BGM			
	379037598	FRANCEMAP_SUMMER_WARTORN	BGM			
	416229096	OMINOUS_INTRO_PANIQUE	BGM			
	419376645	CODEX_STOP	BGM			
	563887677	PREPARATION_MINORBOSS	BGM			
	583993376	BATTLE_VICTORY	BGM			
	710814588	CLUBS_JACOBINS	BGM			
	748895195	None	BGM			
	754506944	CLUBS_FEUILLANTS	BGM			
	798316555	COMBAT_HERODEFEND_ZOOMIN	BGM			
	1059629287	BATTLE_MAP_RESULT_WIN	BGM			
	1077231489	PREPARATION_RURAL	BGM			
	1159634771	COMBAT_HEROATTACK_ZOOMIN	BGM			
	1479072813	COLOSSUS_CONSTRUCTION_STOP	BGM			
	1523274431	BATTLE_DEFEAT	BGM			
	1566535334	FRANCEMAP_WINTER_PEACEFUL	BGM			
	1659796550	FRANCEMAP_FALL_WARTORN	BGM			
	1760162303	CLUBS_MONARCHIQUE	BGM			
	1855530298	FRANCEMAP_WINTER_WARTORN	BGM			
	2038059229	BATTLE_BOSS	BGM			
	2115615407	NAR_MUNDANE	BGM			
	2180160336	BATTLE_PRE_COMBAT	BGM			
	2315590482	FRANCEMAP_FALL_PEACEFUL	BGM			
	2343232061	NAR_INTRO_BATTLE_FORPEOPLE	BGM			
	2380194096	FRANCEMAP_FALL_VICTOIRE	BGM			
	2465927466	FRANCEMAP_SUMMER_PEACEFUL	BGM			
	2480473203	COMBAT_ATTACK_ZOOMIN	BGM			
	2567774455	COMBAT_ZOOMOUT	BGM			
	2595526588	BATTLE_KINGSFLIGHT	BGM			
	2688787084	FRANCEMAP_WINTER_VICTOIRE	BGM			
	2733658137	BATTLE_INTRO_DIALOGUE	BGM			
	2937832959	BATTLE	BGM			
	2986410542	COLOSSUS_CONSTRUCTION	BGM			
	3016143964	BATTLE_MAP_RESULT_LOSE	BGM			
	3120812246	CODEX	BGM			
	3328190811	NATIONAL_CONVENTION	BGM			
	3387922704	FRANCEMAP_SUMMER_DEFEAT	BGM			
	3452821448	FRANCEMAP_SUMMER_VICTOIRE	BGM			
	3598307218	PREPARATION_FINALBOSS	BGM			
	3604647259	MAINMENU	BGM			
	3625853834	FRANCEMAP_SPRING_PEACEFUL	BGM			
	3641544062	FRANCEMAP_SPRING_WARTORN	BGM			
	3688785156	BATTLE_COUP_2	BGM			
	3688785157	BATTLE_COUP_3	BGM			
	3688785159	BATTLE_COUP_1	BGM			
	3719770288	BATTLE_TUTORIAL	BGM			
	3778134699	COMBAT_DEFEND_ZOOMIN	BGM			
	3792818079	END_SCREEN	BGM			
	3813337263	TRIAL	BGM			
	3905946870	NATIONAL_CONVENTION_STOP	BGM			
	3966778363	CLUBS_STOP	BGM			
	4012418865	NAR_INTRO_BATTLE_FORKING	BGM			
	4088761234	BATTLE_RURAL	BGM			
	4215749604	TRIAL_EXECUTION	BGM			
	4262163400	OMINOUS_INTRO	BGM			
	419376645	CODEX_STOP	BGM_MAP_MENUS			
	710814588	CLUBS_JACOBINS	BGM_MAP_MENUS			
	748895195	None	BGM_MAP_MENUS			
	754506944	CLUBS_FEUILLANTS	BGM_MAP_MENUS			
	1059629287	BATTLE_MAP_RESULT_WIN	BGM_MAP_MENUS			
	1479072813	COLOSSUS_CONSTRUCTION_STOP	BGM_MAP_MENUS			
	1760162303	CLUBS_MONARCHIQUE	BGM_MAP_MENUS			
	2986410542	COLOSSUS_CONSTRUCTION	BGM_MAP_MENUS			
	3016143964	BATTLE_MAP_RESULT_LOSE	BGM_MAP_MENUS			
	3120812246	CODEX	BGM_MAP_MENUS			
	3328190811	NATIONAL_CONVENTION	BGM_MAP_MENUS			
	3792818079	END_SCREEN	BGM_MAP_MENUS			
	3813337263	TRIAL	BGM_MAP_MENUS			
	3905946870	NATIONAL_CONVENTION_STOP	BGM_MAP_MENUS			
	3966778363	CLUBS_STOP	BGM_MAP_MENUS			
	4215749604	TRIAL_EXECUTION	BGM_MAP_MENUS			
	13136098	FRANCEMAP_SUMMER	AMB			
	125416502	FRANCEMAP_WINTER	AMB			
	153543307	BATTLE_PARIS	AMB			
	217952534	BATTLE_URBAN	AMB			
	524110325	BATTLE_URBAN_NIGHT	AMB			
	748895195	None	AMB			
	995424134	BATTLE_BASTILLE	AMB			
	1013576307	NAR_SMALL_OFFICE	AMB			
	1818152366	BATTLE_VERSAILLES	AMB			
	2259591298	FRANCEMAP_SPRING	AMB			
	2595526588	BATTLE_KINGSFLIGHT	AMB			
	3729775215	BATTLE_INDUSTRIAL	AMB			
	3827465114	FRANCEMAP_FALL	AMB			
	4088761234	BATTLE_RURAL	AMB			
	748895195	None	BATTLE_STATE			
	798316555	COMBAT_HERODEFEND_ZOOMIN	BATTLE_STATE			
	1159634771	COMBAT_HEROATTACK_ZOOMIN	BATTLE_STATE			
	2480473203	COMBAT_ATTACK_ZOOMIN	BATTLE_STATE			
	2567774455	COMBAT_ZOOMOUT	BATTLE_STATE			
	3778134699	COMBAT_DEFEND_ZOOMIN	BATTLE_STATE			

Game Parameter	ID	Name			Wwise Object Path	Notes
	341651998	BGM_VOLUME			\VOLUME SETTINGS\BGM_VOLUME	
	479473592	BATTLE_MUSIC_VOLUME			\VOLUME SETTINGS\BATTLE_MUSIC_VOLUME	
	509499584	AMB_VOLUME			\VOLUME SETTINGS\AMB_VOLUME	
	1564184899	SFX_VOLUME			\VOLUME SETTINGS\SFX_VOLUME	
	1719345792	UI_VOLUME			\VOLUME SETTINGS\UI_VOLUME	
	2295491857	VO_VOLUME			\VOLUME SETTINGS\VO_VOLUME	
	4179668880	MASTER_VOLUME			\VOLUME SETTINGS\MASTER_VOLUME	

Audio Bus	ID	Name			Wwise Object Path	Notes
	71754779	FRANCEMAP MENUS MUSIC			\Default Work Unit\Master Audio Bus\NON-WORLD\BGM\FRANCEMAP MENUS MUSIC	
	78360149	STINGER			\Default Work Unit\Master Audio Bus\NON-WORLD\STINGER	
	393239870	SFX			\Default Work Unit\Master Audio Bus\WORLD\SFX	
	412724365	BGM			\Default Work Unit\Master Audio Bus\NON-WORLD\BGM	
	838047381	NON-WORLD			\Default Work Unit\Master Audio Bus\NON-WORLD	
	1117531639	AMB			\Default Work Unit\Master Audio Bus\WORLD\AMB	
	1534528548	VO			\Default Work Unit\Master Audio Bus\WORLD\VO	
	1551306167	UI			\Default Work Unit\Master Audio Bus\NON-WORLD\UI	
	1561292684	SFX BATTLE			\Default Work Unit\Master Audio Bus\WORLD\SFX\SFX BATTLE	
	2415890279	FRANCEMAP MUSIC			\Default Work Unit\Master Audio Bus\NON-WORLD\BGM\FRANCEMAP MUSIC	
	2609808943	WORLD			\Default Work Unit\Master Audio Bus\WORLD	
	3650952158	3D BGM			\Default Work Unit\Master Audio Bus\WORLD\3D BGM	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	4265860590	BATTLE MUSIC			\Default Work Unit\Master Audio Bus\NON-WORLD\BGM\BATTLE MUSIC	

Effect plug-ins	ID	Name	Type				Notes
	2674480481	Battle_Music_Ducking_Meter	Wwise Meter			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

